![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||
| City of Zephyrhills | ZEPHYRHILLS |
|||||||||||||||||||||||||||||||||||||
| Police Departmen | ||||||||||||||||||||||||||||||||||||||
| Airport | ||||||||||||||||||||||||||||||||||||||
| Fire Department | ||||||||||||||||||||||||||||||||||||||
| Library | ||||||||||||||||||||||||||||||||||||||
| Pasco County Offices | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Engine- Major | Camping | ZPH, ZEPHYRHILLS, PASCO COUNTY FLORIDA | TERMINAL HOURS: 8:00AM - 6:00PM |
| Airframe | Instrument Shop | VORTAC - LAL | 116.0 332/16.3 NW |
| Maintenance | Fabric & Interior Shop | TAMPA APCH | 119.90 |
| Parachute Center | Sport Aviation (Ultra -Light) | UNICOM | 122.8 |
| Parachute Rigging | Golf Course (18 holes) with Restaurant | NDB | 253 |
| Fuel (Jet A) - 100 LL | $1.95 /gal | GPS | 18/36 + 04/22 |
| RUNWAY | 18/36, 5067x100, ASPH | ||
| Industrial Park | Gliders | RUNWAY | 4/22, 5001x100, ASPH |
| FAA Written Testing | Aircraft intruction and rentals | PILOT CONTROLLED LIGHTS | FREQ. 122.8 |
39450 South Avenue, Zephyrhills, Florida 33540 - (813) 780-0030 , fax. (813) 788-6862
Email: airportman@zephyrhills.net
5335 Eighth Street, Zephyrhills, Florida 33540 (813)780-000